PE mndandanda wa nsagwada wophwanyira ndi woyenera kuphwanya pulayimale ndi yachiwiri.Amagwiritsidwa ntchito m'migodi, zitsulo, zomangamanga, misewu yayikulu, njanji, ulimi wothirira ndi mankhwala, ndipo ma crushers athu a nsagwada ali ndi mawonekedwe a kuchepetsa kuchepetsa, ngakhale kukula kwa ufa, kugwiritsa ntchito mphamvu zochepa komanso kukonza kosavuta.Mphamvu yophwanyidwa ya zida zophwanyira nsagwada ndi mpaka 350 Mpa.
Mawonekedwe
1. Kapangidwe kosavuta, kukonza kosavuta;
2. High kuphwanya chiŵerengero, ngakhale linanena bungwe granularity;
3. Kudalirika kwakukulu, ndalama zochepa;
4. Phokoso lochepa, fumbi lochepa.
Deta yaukadaulo
Kukula kolowera kwa Model Feed
(mm) Max.Kudyetsa kukula
(mm) Kusintha kosiyanasiyana
(mm) Mphamvu
(t/h) Moto
Mphamvu
(kw)
PE250×400 250×400 210 20-80 5-20 15
PE400×600 400×600 340 40-100 16-50 30
PE500×750 500×750 425 50-125 30-80 55
PE600×900 600×900 480 75-200 50-190 75
PE750×1060 750×1060 630 80-235 80-260 90
PE900×1200 900×1200 750 95-265 180-400 110
PE1000×1200 1000×1200 850 95-280 200-420 132
PE1200×1500 1200×1500 1000 160-320 280-700 180
PE1500×1800 1500×1800 1200 220-350 400-1000 315
PEX250×1000 250×1000 210 20-50 15-50 30
PEX250×1200 250×1200 210 20-60 20-70 37
PEX300×1300 300×1300 250 20-90 30-90 55
PEX500×1500 500×1500 400 40-110 60-180 90
Nthawi yotumiza: Jul-20-2022