ndi
Mtundu wa Hoisting No. | Mtengo wa TB250 | Mtengo wa TB315 | Mtengo wa TB400 | Mtengo wa TB500 | Mtengo wa TB630 | Mtengo wa TB800 | TB1000 | ||
Mtundu wa Hopper | J | T | |||||||
zotsatira | m3/h | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
pompa | Dou lonse | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Kuchuluka kwa chidebe | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
Chidebe chochokera ku | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
Unyolo | phula | 100 | 125 | 160 | 200 | 250 | 315 | ||
Chiwerengero cha | 1 | 2 | |||||||
Single strip breaking load | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
sprocket | X (zochepera) | 12 | |||||||
Chiwerengero cha mano | mm | 386.37 | 482.96 | 618.19 | 772.74 | 965.92 | 1217.06 | ||
Hopper kuthamanga liwiro | Ms | 0.5 | |||||||
Liwiro la spindle | Mphindi-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9.89 | 7.85 | ||
Zindikirani: 1. Mphamvu yotumizira patebulo imawerengedwa molingana ndi kudzaza kokwanira ψ=0.6-0.85. 2. Unyolo umodzi wothyoka katundu, kukweza kutalika pansi pa 20m ndi mtengo wa nambala, 20-40m ndi mtengo wa denominator. |