ndi
chitsanzo | Mtengo wa HL300 | Mtengo wa HL400 | Mtengo wa TH315 | Mtengo wa TH400 | TH500 | Mtengo wa TH630 | TH800 | TH1000 | ||||||||
Fomu ya Hopper | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Kutulutsa m3 / h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
Chidebe chachikulu mm | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Voliyumu ya chidebe L | 4.4 | 5.2 | 10 | 10.5 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 23.3 | 37.5 | 37.6 | 58 |
Chidebe chochokera ku mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 | ||||||||
Mlingo wa unyolo mm | 18x64 pa | 18x64 pa | 18x64 pa | 18x64 pa | 22x86 pa | 22x86 pa | 26x92 pa | 26x92 pa | ||||||||
Sprocket phula mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||
Kuthamanga kwa m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Zindikirani:
1. Kuchuluka kwa ndowa patebulo ndi kuchuluka kwa chidebe CHOCHEDWA, ndipo mphamvu yotumizira imawerengedwa molingana ndi kudzaza kokwanira 0.6.
2.TH mtundu wa hopper hopper ntchito:
Zh - chidebe chakuya: kunyamula zinthu zonyowa, monga shuga, mchenga wonyowa, etc.
Sh-- Chidebe chakuya: kunyamula ufa wolemera kuzinthu zazing'ono, monga simenti, mchenga, malasha, ndi zina.
3.HL mtundu wa hopper hopper ntchito:
Q-- Chozungulira chozungulira chapansi: chonyamula chonyowa, chosavuta kuphatikizira, chovuta kutaya zinthu, monga mchenga wonyowa, malasha onyowa, ndi zina zambiri.
S-- Chophimba chakuya chozungulira pansi: chonyamula zinthu zouma, zotayirira, zosavuta kutaya, monga simenti, malasha, miyala, ndi zina.