ndi
mtundu | Kuwerengera kuchuluka kwa kuchuluka (T/m3) | ntchito |
maziko | 1.6 | No wapadera zofunika kudyetsa chuma |
Kugwedera mode | 1.6 | Ngati danga lokonzekera silikwanira, likhoza kuikidwa ndi kugwiritsidwa ntchito.Zina zonse ndizofanana ndi chitsanzo choyambirira |
chotsekedwa | 1.6 | Tinthu tating'onoting'ono, fumbi lalikulu ndi chakudya chosasinthika |
Mtundu wopepuka wa ufa | 1.0 | Kudyetsa zinthu zopepuka ndi mphamvu yokoka yaying'ono |
Mtundu wa rauta | Kuperekedwa ndi malasha kusanganikirana ndi malasha kukonzekera zinthu | The woonda zinthu wosanjikiza ndi uniformly kudyetsedwa |
Wide poyambira | Kuperekedwa ndi malasha kusanganikirana ndi malasha kukonzekera zinthu | Amagwiritsidwa ntchito makamaka pokonzekera malasha, amathanso kugwiritsidwa ntchito podyetsa zida zowunikira |
Pamene kachulukidwe chenichenicho ndi chachikulu kapena chocheperapo kusiyana ndi kachulukidwe kakang'ono kowerengedwa pamwambapa, zokololazo zidzasinthidwa molingana ndi kachulukidwe weniweni wa zinthuzo.Kwa zipangizo zomwe zili ndi tinthu tating'onoting'ono zosakwana 1mm, liwiro lotumizira limachepa.Pazinthu zonyowa komanso zowoneka bwino zokhala ndi chinyezi chopitilira 10%, makulidwe azinthu zosanjikiza zimaposa mtengo wina, womwe ungalepheretse kudyetsa.Ndikoyenera kuti H = (1/3-1/4) kutalika kwa thanki.Fakitale yathu imatha kupanga ndi kupanga zinthu zomwe zili ndi zofunikira zapadera komanso zofunikira.
Nambala yachitsanzo cha chakudya | Common control box model | Kalembedwe | Chitsanzo cha matalikidwe okhazikika owongolera bokosi | Kalembedwe | Nambala yachitsanzo cha chakudya | Common control box model | Kalembedwe | Chitsanzo cha matalikidwe okhazikika owongolera bokosi | Kalembedwe |
ZG1 | XKZ-5G2 | exo | ZWKX-II ZWKX-5G2 | Taiwan idagwa | ZG8, ZG9 | XKZ-200G3 | desktop | ZWKX-II-2 ZWKX-200G3 | Taiwan idagwa |
ZG2, ZG3 | XKZ-10G2 | exo | ZWKX-I-1 ZWKX-10G2 | Taiwan idagwa | ZG10, ZG11 | XKZ-20G3 | desktop | ZWKX-II-3 ZWKX-200G3 | Taiwan idagwa |
ZG4, ZG5 | XKZ-20G2 | exo | ZWKX-I-3 ZWKX-20G2 | Taiwan idagwa | ZG5K(1-4) | XKZ-50G2 | exo | -- | Taiwan idagwa |
ZG6, ZG7 | XKZ-50G3 | exo | ZWKX-II-1 ZWKX-50G3 | Taiwan idagwa | -- | -- | -- |
mtundu | chitsanzo | Kuchuluka (t/h) | Kukula kwa chakudya (mm) | Matalikidwe awiri (mm) | Kuthamanga kwafupipafupi (nthawi/mphindi) | Mphamvu zamagetsi (V) | Panopa (A) | Mphamvu Yogwira (KW) | ||
Mlingo wa | -10 ° | Ntchito panopa | Malinga ndi panopa | |||||||
maziko | ZG1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1.0 | 0.06 |
ZG2 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | ||||
ZG3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.20 | ||||
ZG4 | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8 | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
ZG9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | ||||
ZG10 | 750 | 1050 | 500 | 39.4x2 | 32x2 pa | 4.0x2 | ||||
ZG11 | 1000 | 1400 | 500 | 47.6x2 | 38.6x2 | 5.5x2 | ||||
Kugwedera mode
| ZG3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.2 | |
ZG4S | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | ||||
ZG8S | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
chotsekedwa
| ZG1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1.0 | 0.06 | |
ZG2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | ||||
ZG3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.20 | ||||
ZG4F | 40 | 50 | 60 | 8.4 | 7.0 | 0.45 | ||||
ZG5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | ||||
ZG6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
Mtundu wopepuka wa ufa | ZG5Q | 100 | 140 | 200 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6Q | 150 | 200 | 250 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7Q | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8Q | 400 | 560 | 350 | 39.4 | 32 | 4.0 | ||||
Mtundu wa rauta | Mtengo wa ZG5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
Mtengo wa ZG6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | ||||
Wide poyambira | ZG5K1 | -- | 200 | 100 | 1.5 | 220 | 12.7x2 | 10.6x2 | 0.65x2 | |
ZG5K2 | -- | 240 | 100 | |||||||
ZG5K3 | -- | 270 | 100 | |||||||
ZG5K4 | -- | 300 | 100 |